The table shows the national minimum monthly wage for a full working month and the exact effective date. Values are nominal.
From 1 January 2026
1 213 лв. / 620,20 €Minimum monthly wage
7,31 лв. / 3,74 €Minimum hourly wage
Changes by year and effective month
| Effective from | Monthly, BGN | Hourly, BGN | Equivalent, EUR | Chart |
|---|---|---|---|---|
| 2011-01-01 | 240,00 | — | 122,71 | |
| 2011-09-01 | 270,00 | — | 138,05 | |
| 2012-01-01 | 270,00 | — | 138,05 | |
| 2012-05-01 | 290,00 | — | 148,27 | |
| 2013-01-01 | 310,00 | — | 158,50 | |
| 2014-01-01 | 340,00 | 2,03 | 173,84 | |
| 2015-01-01 | 360,00 | 2,20 | 184,07 | |
| 2015-07-01 | 380,00 | 2,21 | 194,29 | |
| 2016-01-01 | 420,00 | 2,50 | 214,74 | |
| 2017-01-01 | 460,00 | — | 235,19 | |
| 2018-01-01 | 510,00 | — | 260,76 | |
| 2019-01-01 | 560,00 | — | 286,32 | |
| 2020-01-01 | 610,00 | — | 311,89 | |
| 2021-01-01 | 650,00 | — | 332,34 | |
| 2022-01-01 | 650,00 | — | 332,34 | |
| 2022-04-01 | 710,00 | — | 363,02 | |
| 2023-01-01 | 780,00 | — | 398,81 | |
| 2024-01-01 | 933,00 | — | 477,04 | |
| 2025-01-01 | 1 077,00 | 6,49 | 550,66 | |
| 2026-01-01 | 1 213,00 | 7,31 | 620,20 |
Inflation and how to read the history
NSI reports 4.6% average annual inflation for 2025 and 5.0% year-on-year inflation in December 2025. The minimum-wage table is nominal; nominal growth is not presented as real purchasing-power growth.